Used RAM for Sale in Fredericton
2021 RAM 1500 Sport 4x4 Crew Cab
Price: | $62,773 |
Price does not include taxes and licensing fees.
Mileage:63,300 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFVTXMN537141 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S2237A |
City: | Fredericton |
2021 RAM 1500 Classic Tradesman 4x4 Quad Cab 6.3 ft. box
Price: | $45,773 |
Price does not include taxes and licensing fees.
Mileage:10,121 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7FG1MS547564 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S1594D |
City: | Fredericton |
2021 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
Price: | $49,773 |
Price does not include taxes and licensing fees.
Mileage:18,998 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C6RR7LG8MS588388 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S2265A |
City: | Fredericton |
2021 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Price: | $47,773 |
Price does not include taxes and licensing fees.
Mileage:28,758 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KT5MG513699 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S2280A |
City: | Fredericton |
Price: | $59,773 |
Price does not include taxes and licensing fees.
Mileage:20,182 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFLT5LN400030 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S2260A |
City: | Fredericton |
2020 RAM 2500 Big Horn 4x4 Crew Cab 6.3 ft. box
Price: | $87,773 |
Price does not include taxes and licensing fees.
Mileage:62,813 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C6UR5DL1LG248614 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S2077A |
City: | Fredericton |
Price: | $49,773 |
Price does not include taxes and licensing fees.
Mileage:83,525 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFLT3KN757186 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S2044A |
City: | Fredericton |
2019 RAM 1500 Laramie 4x4 Quad Cab
Price: | $52,773 |
Price does not include taxes and licensing fees.
Mileage:54,001 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFDT6KN516317 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S2240A |
City: | Fredericton |
Price: | $49,773 |
Price does not include taxes and licensing fees.
Mileage:54,577 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFLT7KN572610 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | S21176 |
City: | Fredericton |
Loading More Vehicles ...
